Save Time and Money with College Courses from Sophia
Take courses that transfer to National American University for just $99/month
How It Works
Here's how Sophia works with your degree at National American University.
01
Try Sophia for Free
Get started with a free trial and experience Sophia's smart, user-friendly courseroom. Sample as many of our college-level online courses as you'd like, get to know the instructors, and see if Sophia is right for you.
- Tour the courseroom
- Meet the instructors
- Take the first quiz
You can skip this step and Become a Member right away.
02
Become a Member
Save time and money earning your degree when you become a Sophia member. Our online and on-demand courses help you knock out your general education requirements fast and on your terms.
- Gain unlimited access
- 60+ on-demand courses
- Only $99 a month
03
Take Courses
Take one or many of our highly-rated courses. Complete all the required assessments with an overall score of 70% or above and go onto the next one.
- Take as many (or as few) as you want
- Go at your own pace
- Courses are pass-fail
04
Transfer Credit
When you complete a course, Sophia will send you a congratulatory email letting you know we automatically sent your transcript to National American University.
- Easy
- Automated
- Free
Membership Plans & Pricing
Try any course for free and when you're ready, choose a membership plan to get unlimited access to 30+ courses.
1 Month
You want to work quickly through one or two courses.
Per month. Auto-renews.
4 Months
You want to knock out several gen eds over a few months.
For four months. Auto-renews.
12 Months
You prefer to work through courses at a slower pace.
Per year. Auto-renews.
Courses
Select from Sophia courses that fit your degree program at National American University.
If you're unsure which courses are applicable toward your program, we recommend reviewing our course list with an advisor from your school to find the best options.
1-800-341-0327
Have questions about your degree program? Contact National American University.
800-209-0182 For admissions- choose option 3, For Student Services- choose option 2
National American University's Degree ProgramsSophia Courses | National American University Courses | Sem Credits | Rating | |
---|---|---|---|---|
Business | ||||
Business Communication | Open Elective | 3 |
|
|
Business Ethics | MT4200 Business Ethics | 3 |
|
|
Business Law | LA3100 Business Law | 3 |
|
|
College Readiness | Open Elective | 3 |
|
|
Financial Accounting | AC1060 Principles of Accounting I OR AC2760 Financial Accounting for Managers | 3 |
|
|
Introduction to Business | MT1050 Introduction to Business | 3 |
|
|
Managerial Accounting | Business Elective | 3 |
|
|
Organizational Behavior | MT3250 Organizational Behavior | 3 |
|
|
Personal Finance | Business Elective | 3 |
|
|
Principles of Finance | FN3000 Business Finance I | 3 |
|
|
Principles of Management | MT2050 Principles of Management | 3 |
|
|
Principles of Marketing | MG3000 Marketing | 3 |
|
|
Project Management | MT4230/CI4220 Project Management | 3 |
|
|
Career Success | ||||
Career Readiness | CS2080 Career Management | 3 |
|
|
Developing Effective Teams | Open Elective | 1 |
|
|
Introduction to Career Readiness | Open Elective | 1 |
|
|
Student Success | Open Elective | 1 |
|
|
Workplace Writing I | EN2150 Interpersonal Professional Communication | 3 |
|
|
Workplace Writing II | EN2150 Interpersonal Professional Communication | 3 |
|
|
Computer Science and IT | ||||
IT Career Exploration | Open Elective | 1 |
|
|
Introduction to Information Technology | Open Elective | 3 |
|
|
Introduction to Java Programming | CI3680 Java Programming | 3 |
|
|
Introduction to Networking | CI2211 Internetworking Fundamentals | 3 |
|
|
Introduction to Python Programming | CI1420 Principles of Programming | 3 |
|
|
Introduction to Relational Databases | CI2011 Introduction to Database | 3 |
|
|
Introduction to Web Development | CI3310 Website and Web Application Design | 3 |
|
|
English and Communication | ||||
Conflict Resolution | PRO380 Conflict Resolution | 3 |
|
|
English Composition I | EN1150 Composition I | 3 |
|
|
English Composition II | EN1300 Composition II | 3 |
|
|
Public Speaking | EN2100 Speech | 3 |
|
|
The Essentials of Managing Conflict | Business Elective | 1 |
|
|
Visual Communications | Open Elective | 3 |
|
|
Workplace Communication | EN2150 Interpersonal Professional Communication | 3 |
|
|
Humanities | ||||
Ancient Greek Philosophers | Humanities Elective | 3 |
|
|
Approaches to Studying Religions | Humanities Elective | 3 |
|
|
Art History I | Behavioral/Social Science Elective | 3 |
|
|
Art History II | Behavioral/Social Science Elective | 3 |
|
|
Critical Thinking | HU2000 Critical Thinking and Problem Solving | 3 |
|
|
Introduction to Ethics | Humanities Elective | 3 |
|
|
Language | ||||
French I | Humanities Elective | 3 |
|
|
Spanish I | Humanities Elective | 3 |
|
|
Spanish II | Humanities Elective | 3 |
|
|
Math | ||||
Calculus I | MA2000 Quantitative Reasoning | 4 |
|
|
College Algebra | MA2000 Quantitative Reasoning | 3 |
|
|
Introduction to College Mathematics | MA2000 Quantitative Reasoning | 3 |
|
|
Introduction to Statistics | MA3000 Business Statistics | 3 |
|
|
Precalculus | MA2000 Quantitative Reasoning | 3 |
|
|
Science | ||||
Anatomy and Physiology I | Science Elective | 3 |
|
|
Anatomy and Physiology I Lab | Science Elective | 1 |
|
|
Environmental Science | SC1100 Environmental Science | 3 |
|
|
Health, Fitness, and Wellness | SC1200 Principles of Nutrition | 3 |
|
|
Human Biology | Science Elective | 3 |
|
|
Human Biology Lab | Science Elective | 1 |
|
|
Introduction to Chemistry | Science Elective | 3 |
|
|
Introduction to Chemistry Lab | Science Elective | 1 |
|
|
Introduction to Nutrition | SC1200 Principles of Nutrition | 3 |
|
|
Microbiology | Science Elective | 3 |
|
|
Microbiology Lab | Science Elective | 1 |
|
|
Social Science | ||||
Introduction to Psychology | PS1050 Introduction to Psychology | 3 |
|
|
Introduction to Sociology | SO1050 Introduction to Sociology | 3 |
|
|
Lifespan Development | Behavioral/Social Science Elective | 3 |
|
|
Macroeconomics | EC2050 Macroeconomics | 3 |
|
|
Microeconomics | EC2100 Microeconomics | 3 |
|
|
U.S. Government | Behavioral/Social Science Elective | 3 |
|
|
U.S. History I | Behavioral/Social Science Elective | 3 |
|
|
U.S. History II | Behavioral/Social Science Elective | 3 |
|
Other Sophia Courses
National American University has not formally confirmed credit transfer for these courses. Please contact the school for approval.
Sophia Course | Category | Credits | Rating | |
---|---|---|---|---|
Anatomy and Physiology II | Science | 3 |
|
|
Anatomy and Physiology II Lab | Science | 1 |
|
|
Criminology | Social Science | 3 |
|
|
Foundations of English Composition | English and Communication | 3 |
|
|
Foundations of Statistics | Math | 2 |
|
Sophia in 30 Seconds
Test drive Sophia by testing your knowledge with these interactive quizzes.
(We call them Challenges.)
Reviews
Our students love the freedom, flexibility and support we offer. See what they're saying about Sophia's courses.